X-Rite ProfileMaker 5 PhotoStudio (Discontinued)
(355002)
312$9.99 FLAT RATE or FREE SHIPPING
This product has been discontinued. It has been updated to the platinum version with more features and an even lower price tag.
X-Rite ProfileMaker 5 Platinum - NEW! Consolidated Version.
Description
X-Rite ProfileMaker 5 PhotoStudio
Featuring modules to manage all of your color imaging devices and processes
- Digital Camera create ICC profiles for digital cameras using ProfileMaker 5 Photostudio
- Monitor capture color information and create ICC profiles for CRT and LCD displays
- Output create ICC profiles for RGB, CMYK, Hexachrome® and CMYK + Red/Green output devices
- Editor edits profiles or fine tunes the ones youve created working with lightness, contrast, saturation, white point or gradation curves
- ColorPicker converts spot colors (CxF or Pantone) to process color
- MeasureTool for data collection from color measurement devices and accurate profile computation
| ProfileMaker 5 Features | PhotoStudio | Publish | Publish Plus | Packaging |
|---|---|---|---|---|
| Monitor Profiling | X | X | X | X |
| Scanner Profiling | O | X | X | X |
| Digital Camera Profiling | X | O | O | O |
| RGB/CMYK Profiling | X | X | X | X |
| Multi-Color Profiling | O | O | X | X |
| N-Color Channels | CMYK + Red/Green | CMYK + Red/Green | CMYK + 6 Channels | Up to 10 Channels (with or without CMYK) |
| Spot Color Measurement | X | X | X | X |
| Profile Transparency Output | X | X | X | X |
| Linearization/Relinearization | X | X | X | X |
| Auto Data Averaging | X | X | X | X |
| Ink Limiting | X | X | X | X |
| Create Custom Targets | X | X | X | X |
| ColorPicker | X | X | X | X |
| ProfileEditor | X | X | X | X |
| PM5 Multicolor Plugins for Photoshop® | X | X |
- X = Standard
- O = Optional
Specifications
| List price | $0.00 |
|---|---|
| Product Actual Weight | No |
| Physical Size (H x D x W) | No |
| Computer OS | Mac OS 10.4 (Tiger), Win XP (32 bit), Win Vista (32 bit) |
| Warranty | Limited Manufacturer Warranty |
| ICC Version | v4 Compliant |
| Profiling Choices | Monitor Profiling, Digital Camera Profiling, RGB Printer Profiling, CMYK Printer Profiling, Edit ICC Profiles, Evaluate | Analyze ICC Profiles |
| Max RGB Printer Profiling Patches | No |
| Max CMYK Printer Profiling Patches | No |
| Max Multi-Color Printer Profiling Patches | No |
| Monitor Profiling | No |
| CMYK Printer Profiling | No |
| Supported Color Measurement Devices | i1Pro, i1iO, i1iSis |
| Supported Color Measurement Devices via ColorPort Software | No |
Accessories
Reviews
Customer Reviews
Email to Friend
Email to a Friend

Loading...