<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
>
<channel>
	<title><![CDATA[Color Communication Experts]]></title><meta http-equiv="X-UA-Compatible" content="IE=8" />
	<atom:link href="http://www.rpimaging.com/blog/feed" rel="self" type="application/rss+xml" />
	<link><![CDATA[http://www.rpimaging.com/blog/]]></link>
	<description><![CDATA[Color Communication Experts]]></description>
	<lastBuildDate>Sun, 19 May 2013 07:28:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator><![CDATA[http://fishpig.co.uk/wordpress-integration/]]></generator>
			<item>
		<title><![CDATA[i1Profiler Receives Update]]></title><meta http-equiv="X-UA-Compatible" content="IE=8" />
		<link><![CDATA[http://www.rpimaging.com/blog/2013/manufacturer-news/i1profiler-receives-update.html]]></link>
		<comments><![CDATA[http://www.rpimaging.com/blog/2013/manufacturer-news/i1profiler-receives-update.html#respond]]></comments>
		<pubDate>Mon, 28 Jan 2013 11:08:43 +0000</pubDate>
		<dc:creator>jareth</dc:creator>
			<guid isPermaLink="false"><![CDATA[http://www.rpimaging.com/blog/?p=964]]></guid>
			<description><![CDATA[
X-Rite has made their next generation professional color management software even better with the new release of i1Profiler.  i1Profiler is the profiling software that ships with all i1 models.  Now, with the version 1.4 update that X-Rite has released, the i1Profiler software supports scanner profiling as well.  This new version also features full support for all of the latest operating systems, including Mac OSX 10.8 and Windows 8.  This update will be a free update for all i1Profiler users, and any future i1Pro customers will have free access to this software.  The release of the...]]></description>
			</item>
		<item>
		<title><![CDATA[X-Rite Discontinues Old Spectrodensitometers]]></title><meta http-equiv="X-UA-Compatible" content="IE=8" />
		<link><![CDATA[http://www.rpimaging.com/blog/2013/manufacturer-news/x-rite-discontinues-old-spectrodensitometers.html]]></link>
		<comments><![CDATA[http://www.rpimaging.com/blog/2013/manufacturer-news/x-rite-discontinues-old-spectrodensitometers.html#respond]]></comments>
		<pubDate>Fri, 04 Jan 2013 11:57:35 +0000</pubDate>
		<dc:creator>jareth</dc:creator>
			<guid isPermaLink="false"><![CDATA[http://www.rpimaging.com/blog/?p=908]]></guid>
			<description><![CDATA[
table#discontinue{
border:1px solid #000000;
width:100%;
text-align:center;
font-family:Arial, Calibri;
}
#discontinue td{
padding:10px;
font-size:12px;
}
#discontinue th{
text-align:center;
padding:10px;
color:#ffffff;
font-size:15px;
font-weight:bold;
}
#discontinue tr#first{
background-color:#00aeef;
}
#discontinue tr.even{
background-color:#eeeeee;
}
#discontinue tr.odd{
background-color:#dddddd;
}


X-Rite, one of the leaders in color matching hardware, has decided to make the move to drop a large selection of spectrodensitometers from their product portfolio.  This move has been made in order to help promote their new product, the X-Rite eXact.  The X-Rite eXact is X-Rite's newest revolutionary spectrodensitometer designed with productivity in mind.  The eXact introduces a wealth of new features into X-Rite's spectrodensitometer lineup.  Included in the list of discontinued spectrodensitometers are the following:


Discontinued Spectro
eXact Replacement Model


X-Rite 518
X-Rite eXact Densitometer


X-Rite 528
X-Rite eXact Standard


X-Rite 530
X-Rite eXact...]]></description>
			</item>
		<item>
		<title><![CDATA[Caldera Releases Version 9.10 of RIP software]]></title><meta http-equiv="X-UA-Compatible" content="IE=8" />
		<link><![CDATA[http://www.rpimaging.com/blog/2012/manufacturer-news/caldera-releases-version-9-10-of-rip-software.html]]></link>
		<comments><![CDATA[http://www.rpimaging.com/blog/2012/manufacturer-news/caldera-releases-version-9-10-of-rip-software.html#respond]]></comments>
		<pubDate>Wed, 07 Nov 2012 10:17:19 +0000</pubDate>
		<dc:creator>jareth</dc:creator>
			<guid isPermaLink="false"><![CDATA[http://www.rpimaging.com/blog/?p=852]]></guid>
			<description><![CDATA[Caldera has long been a highly acclaimed name in the world of RIP software.  They have brought many useful pieces of software into the industry, and with the new version of their already famous RIP software, they have provided the community with even more great tools to help improve the quality of our workflow.  With all of the amazing new features that have found their way into this version of Caldera's RIP software, mastering your RIP is easier than ever before.

New Included Features of V9.10

Multi-Page Collate
Raster2PDF
Japanese Language Support

Multi-Page Collate
Multi-Page PDF printing is becoming an ever present norm in...]]></description>
			</item>
		<item>
		<title><![CDATA[Alwan Releases PRINT Verifier X v2.5.0]]></title><meta http-equiv="X-UA-Compatible" content="IE=8" />
		<link><![CDATA[http://www.rpimaging.com/blog/2012/manufacturer-news/alwan-releases-print-verifier-x-v2-5-0.html]]></link>
		<comments><![CDATA[http://www.rpimaging.com/blog/2012/manufacturer-news/alwan-releases-print-verifier-x-v2-5-0.html#respond]]></comments>
		<pubDate>Thu, 27 Sep 2012 14:53:00 +0000</pubDate>
		<dc:creator>jareth</dc:creator>
			<guid isPermaLink="false"><![CDATA[http://www.rpimaging.com/blog/?p=837]]></guid>
			<description><![CDATA[Alwan's Print Verifier has been a long time favorite of quality control operators.  RPImaging is happy to announce that Alwan has released a newer version of this useful software.  Controlling and certifying print documents is now easier than ever before thanks to the new features available in this release of PRINT Verifier.  Some of the new features include:

New assessment methods
New supported instruments
New imported file format
New functionality

New Assessment Methods
Alwan has introduced new assesssment methods to bring their software up to spec with industry standards.  Thanks to the revisions made, all of the following is now possible:

G7® Gray Balance + CMYK...]]></description>
			</item>
		<item>
		<title><![CDATA[Techkon Introduces the SpectroDens Premium]]></title><meta http-equiv="X-UA-Compatible" content="IE=8" />
		<link><![CDATA[http://www.rpimaging.com/blog/2012/manufacturer-news/techkon-introduces-the-spectrodens-premium.html]]></link>
		<comments><![CDATA[http://www.rpimaging.com/blog/2012/manufacturer-news/techkon-introduces-the-spectrodens-premium.html#respond]]></comments>
		<pubDate>Sat, 25 Aug 2012 13:14:57 +0000</pubDate>
		<dc:creator>jareth</dc:creator>
			<guid isPermaLink="false"><![CDATA[http://www.rpimaging.com/blog/?p=807]]></guid>
			<description><![CDATA[Since the release of the original SpectroDens in 2007, the way we measure color has never been the same.  When Techkon released this fast, accurate color measurement device for color quality control in all print environments, they introduced a wealth of abilities into the world of color measurement.  Quality managers are able to quickly check color accuracy using Pass/Fail, and with Techkon’s unique Ink Check feature, that specifies specific ink density adjustments to bring color into customer specified tolerances, measurement has never been the same.  This innovator in quality isn't giving up there, however.  Techkon has once again surprised its...]]></description>
			</item>
		<item>
		<title><![CDATA[Caldera RIP v9 and Mac 10.8 (Mountain Lion)]]></title><meta http-equiv="X-UA-Compatible" content="IE=8" />
		<link><![CDATA[http://www.rpimaging.com/blog/2012/news/caldera-v9-and-mac-10-8-mountain-lion.html]]></link>
		<comments><![CDATA[http://www.rpimaging.com/blog/2012/news/caldera-v9-and-mac-10-8-mountain-lion.html#respond]]></comments>
		<pubDate>Fri, 27 Jul 2012 08:35:45 +0000</pubDate>
		<dc:creator>dan</dc:creator>
			<guid isPermaLink="false"><![CDATA[http://www.rpimaging.com/blog/?p=799]]></guid>
			<description><![CDATA[Caldera RIP has officially released a Mac 10.8 compatible version of their popular RIP software Caldera GrandRIP+ and Caldera VisualRIP+. You must install Caldera v9.00-A version to be compatible.  Caldera v9.00-A uses XQuartz instead of X11 which was included in previous Mac OS. X11 is no longer included in Mountain Lion release. X11 can still be downloaded separately but is no longer included.
Contact Us for assistance with Caldera upgrades.
]]></description>
			</item>
		<item>
		<title><![CDATA[Techkon ChromaQA]]></title><meta http-equiv="X-UA-Compatible" content="IE=8" />
		<link><![CDATA[http://www.rpimaging.com/blog/2012/manufacturer-news/techkon-chromaqa.html]]></link>
		<comments><![CDATA[http://www.rpimaging.com/blog/2012/manufacturer-news/techkon-chromaqa.html#respond]]></comments>
		<pubDate>Thu, 31 May 2012 11:54:26 +0000</pubDate>
		<dc:creator>davidrpimaging-com</dc:creator>
			<guid isPermaLink="false"><![CDATA[http://www.rpimaging.com/blog/?p=756]]></guid>
			<description><![CDATA[Cloud Based Color Quality Assurance Software
The Techkon ChromaQA is currently in beta.  Techkon has projected a September release date for the ChromaQA.
Techkon ChromaQA enables digital, flexographic, and packaging printers to clearly identify unacceptable color, density and dot gain variations at every point during print production. ChromaQA’s Cloud version offers the ability to remotely create, edit and monitor print jobs, color libraries and quickly determine how well a print job is performing from virtually anywhere in the world via the Internet or company internal Intranet, in real-time.

What is the ChromaQA Solution

ChromaQA Standard
The standard version is for singer user installations that...]]></description>
			</item>
		<item>
		<title><![CDATA[Barbieri Spectropad Awarded]]></title><meta http-equiv="X-UA-Compatible" content="IE=8" />
		<link><![CDATA[http://www.rpimaging.com/blog/2012/manufacturer-news/barbieri-spectropad-awarded.html]]></link>
		<comments><![CDATA[http://www.rpimaging.com/blog/2012/manufacturer-news/barbieri-spectropad-awarded.html#respond]]></comments>
		<pubDate>Tue, 29 May 2012 13:22:24 +0000</pubDate>
		<dc:creator>davidrpimaging-com</dc:creator>
			<guid isPermaLink="false"><![CDATA[http://www.rpimaging.com/blog/?p=752]]></guid>
			<description><![CDATA[The Barbieri Spectropad has won the EDP Technical Committee Award 2012 for their infamous Spectropad.  This prestigious award confirms once again that the Barbieri Spectropad meets the highest level of innovation and uniqueness.  
The SpectroPad is showcased at the Drupa BARBIERI booth in Hall 7.0 Booth A23.

What is the Spectopad?
The Barbieri Spectropad is the standard in portable hand-held spectrophotometers.  With a 6mm measuring aperture this is the perfect tool for measuring the color of a wide variety of different medias from large to grand format.  Being battery operated with WiFi data transmission this is one of...]]></description>
			</item>
		<item>
		<title><![CDATA[Digital Info's Double-sided Imposition Proofer &amp; Printer]]></title><meta http-equiv="X-UA-Compatible" content="IE=8" />
		<link><![CDATA[http://www.rpimaging.com/blog/2012/manufacturer-news/digital-information-double-sided-imposition-proofer-printer.html]]></link>
		<comments><![CDATA[http://www.rpimaging.com/blog/2012/manufacturer-news/digital-information-double-sided-imposition-proofer-printer.html#respond]]></comments>
		<pubDate>Fri, 11 May 2012 13:17:56 +0000</pubDate>
		<dc:creator>davidrpimaging-com</dc:creator>
			<guid isPermaLink="false"><![CDATA[http://www.rpimaging.com/blog/?p=747]]></guid>
			<description><![CDATA[Digital Information continues to raise the bar in quality, performance and innovation.  They have announced plans to reveal an unprecedented print concept during Drupa on May 3 - 16.  A double-sided imposition proofer and inkjet printer known as the PP490.   Using this state of the art impo-proofer you will now have the ability to automate the output of double-sided:


photo book pages
color proofs
art reproductions
posters
point-of-sale prints

Digital Information's PP490 was built to work alongside the highly popular Epson Stylus Pro 4900 inkjet printer.  Digital Information has promised to deliver the highest-quality double-sided printout up to DIN A2 or...]]></description>
			</item>
		<item>
		<title><![CDATA[PANTONE Releases 336 More Colors]]></title><meta http-equiv="X-UA-Compatible" content="IE=8" />
		<link><![CDATA[http://www.rpimaging.com/blog/2012/manufacturer-news/pantone-releases-336-more-colors.html]]></link>
		<comments><![CDATA[http://www.rpimaging.com/blog/2012/manufacturer-news/pantone-releases-336-more-colors.html#respond]]></comments>
		<pubDate>Tue, 08 May 2012 15:40:10 +0000</pubDate>
		<dc:creator>davidrpimaging-com</dc:creator>
			<guid isPermaLink="false"><![CDATA[http://www.rpimaging.com/blog/?p=735]]></guid>
			<description><![CDATA[
336 More Reasons to Love PANTONE
Click here to watch a video.
As of April 24, 2012 PANTONE extended the range of colors in their graphics library from 1,341 to 1,677.  PANTONE'S new 336 additional color choices provide a significant advancement to the PANTONE PLUS SERIES Color Library.  There are significant color additions to to all the major color families within the PANTONE PLUS SERIES Color Library: 

Verdant Greens
Rich Blues
Rich Purples
Vibrant Yellows &amp; Oranges
Group of High-trending Naturals

Here are a list of products that now include this new wide array of colors: 

Formula Guide Solid Coated &amp; Solid Uncoated
Solid Chips Coated...]]></description>
			</item>
	</channel>
</rss>