<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Color Communication Experts</title>
	<atom:link href="http://www.rpimaging.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rpimaging.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 20:19:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Digital Info&#8217;s Double-sided Imposition Proofer &amp; Printer</title>
		<link>http://www.rpimaging.com/blog/2012/manufacturer-news/digital-information-double-sided-imposition-proofer-printer.html</link>
		<comments>http://www.rpimaging.com/blog/2012/manufacturer-news/digital-information-double-sided-imposition-proofer-printer.html#comments</comments>
		<pubDate>Fri, 11 May 2012 20:17:56 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Manufacturer News]]></category>

		<guid isPermaLink="false">http://www.rpimaging.com/blog/?p=747</guid>
		<description><![CDATA[Digital Information continues to raise the bar in quality, performance and innovation.  They have announced plans to reveal an unprecedented print concept during Drupa on May 3 &#8211; 16.  A double-sided imposition proofer and inkjet printer known as the PP490.   Using this state of the art impo-proofer you will now have [...]]]></description>
		<wfw:commentRss>http://www.rpimaging.com/blog/2012/manufacturer-news/digital-information-double-sided-imposition-proofer-printer.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PANTONE Releases 336 More Colors</title>
		<link>http://www.rpimaging.com/blog/2012/manufacturer-news/pantone-releases-336-more-colors.html</link>
		<comments>http://www.rpimaging.com/blog/2012/manufacturer-news/pantone-releases-336-more-colors.html#comments</comments>
		<pubDate>Tue, 08 May 2012 22:40:10 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Manufacturer News]]></category>

		<guid isPermaLink="false">http://www.rpimaging.com/blog/?p=735</guid>
		<description><![CDATA[
336 More Reasons to Love PANTONE
As of April 24, 2012 PANTONE extended the range of colors in their graphics library from 1,341 to 1,677.  PANTONE&#8217;S new 336 additional color choices provide a significant advancement to the PANTONE PLUS SERIES Color Library.  There are significant color additions to to all the major color families [...]]]></description>
		<wfw:commentRss>http://www.rpimaging.com/blog/2012/manufacturer-news/pantone-releases-336-more-colors.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Onyx ProductionHouse X10.2 and PosterShop X10.2 Has Been Released</title>
		<link>http://www.rpimaging.com/blog/2012/manufacturer-news/onyx-x10-2-released.html</link>
		<comments>http://www.rpimaging.com/blog/2012/manufacturer-news/onyx-x10-2-released.html#comments</comments>
		<pubDate>Tue, 24 Apr 2012 22:52:09 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Manufacturer News]]></category>

		<guid isPermaLink="false">http://www.rpimaging.com/blog/2012/manufacturer-news/onyx-productionhouse-x10-2-and-postershop-x10-2-has-been-released.html</guid>
		<description><![CDATA[
    .wp_entry li {
         font-size: 13px;
    }


Onyx ProductionHouse X10.2
The Onyx ProductionHouse X10.2 is Onyx&#8217;s premiere RIP (Raster Image Processor) software.  Seamlessly create custom color media profiles and use a combination of inks and output devices such as grand-format, large-format and [...]]]></description>
		<wfw:commentRss>http://www.rpimaging.com/blog/2012/manufacturer-news/onyx-x10-2-released.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-Rite’s i1 Pro 2 Solutions Have Been Released</title>
		<link>http://www.rpimaging.com/blog/2012/manufacturer-news/xrite-i1-pro-2-released.html</link>
		<comments>http://www.rpimaging.com/blog/2012/manufacturer-news/xrite-i1-pro-2-released.html#comments</comments>
		<pubDate>Sat, 21 Apr 2012 00:48:01 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Manufacturer News]]></category>

		<guid isPermaLink="false">http://www.rpimaging.com/blog/?p=714</guid>
		<description><![CDATA[
X-Rite i1 Pro 2 Spectrophotometer
After being well known as the industry standard for more then 10 years it comes as no shock to see the release of the i1 Pro 2 Spectrophotometer. X-Rites new i1 Pro 2 Spectrophotometer is the most versatile, accurate, and easy to use spectrophotometer out there.  It has already been [...]]]></description>
		<wfw:commentRss>http://www.rpimaging.com/blog/2012/manufacturer-news/xrite-i1-pro-2-released.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enfocus&#8217; Switch 11 and PitStop 11 have Arrived!</title>
		<link>http://www.rpimaging.com/blog/2012/news/enfocus-switch-11-and-pitstop-11-are-here.html</link>
		<comments>http://www.rpimaging.com/blog/2012/news/enfocus-switch-11-and-pitstop-11-are-here.html#comments</comments>
		<pubDate>Fri, 30 Mar 2012 00:49:40 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rpimaging.com/blog/?p=707</guid>
		<description><![CDATA[Enfocus Announces PitStop Pro 11 and PitStop Server 11!
Available May 2012 at drupa 2012
Enfocus has announced the release date for both the PitStop Pro 11 and the PitStop Server 11.  There are over 130,000 PitStop users around the world that will benefit from a significantly more accurate and flexible PDF preflight and correction software. [...]]]></description>
		<wfw:commentRss>http://www.rpimaging.com/blog/2012/news/enfocus-switch-11-and-pitstop-11-are-here.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-Rite Promotions Till March 31, 2012</title>
		<link>http://www.rpimaging.com/blog/2012/news/x-rite-promotions-till-march-31-2012.html</link>
		<comments>http://www.rpimaging.com/blog/2012/news/x-rite-promotions-till-march-31-2012.html#comments</comments>
		<pubDate>Fri, 09 Mar 2012 20:55:13 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rpimaging.com/blog/?p=700</guid>
		<description><![CDATA[Save big on X-Rite Color Management products!
 Until March 31, 2012 X-Rite is offering promotions on all of the following products: 

X-Rite i1isis
X-Rite i1Publish
X-Rite QA-ColorMaster
X-Rite IntelliTrax
X-Rite EasyTrax

If you have been considering any of the products listed above then now is the time
for you.  X-Rite is offering  promotions ranging from free services, to free [...]]]></description>
		<wfw:commentRss>http://www.rpimaging.com/blog/2012/news/x-rite-promotions-till-march-31-2012.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ONYX ProductionHouse &amp; PosterShop Upgrade Promotion X10.1</title>
		<link>http://www.rpimaging.com/blog/2012/news/onyx-productionhouse-postershop-upgrade-promotion-x10-1.html</link>
		<comments>http://www.rpimaging.com/blog/2012/news/onyx-productionhouse-postershop-upgrade-promotion-x10-1.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:57:11 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rpimaging.com/blog/?p=695</guid>
		<description><![CDATA[
Save Up To 55% When You Upgrade 
 ONYX is offering a promotional upgrade for customers with version 6.x of ProductionHouse X10.1 and PosterShop X10.1.  Both the PosterShop and ProductionHouse are highly respected in the color management world and have been in the top tier for RIP software a few years running.   [...]]]></description>
		<wfw:commentRss>http://www.rpimaging.com/blog/2012/news/onyx-productionhouse-postershop-upgrade-promotion-x10-1.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-Rite i1Display 2 &amp; i1Dispay LT — free upgrade to Mac OSX 10.7 Lion</title>
		<link>http://www.rpimaging.com/blog/2011/news/x-rite-i1display-2-i1dispay-lt-%e2%80%94-free-upgrade-to-mac-osx-10-7-lion.html</link>
		<comments>http://www.rpimaging.com/blog/2011/news/x-rite-i1display-2-i1dispay-lt-%e2%80%94-free-upgrade-to-mac-osx-10-7-lion.html#comments</comments>
		<pubDate>Tue, 23 Aug 2011 18:19:51 +0000</pubDate>
		<dc:creator>Jacob</dc:creator>
				<category><![CDATA[Manufacturer News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rpimaging.com/blog/?p=687</guid>
		<description><![CDATA[X-Rite announces today a free upgrade for X-Rite i1 Display2 and i1 Display LT for users who upgrade to Mac OSX 10.7 Lion.
X-rite is providing a special i1Profiler i1Display Lion Edition. i1Profiler is X-Rite’s latest software platform introduced earlier this year and is fully compatible with Lion. i1Profiler i1Display Lion Edition special edition software offers [...]]]></description>
		<wfw:commentRss>http://www.rpimaging.com/blog/2011/news/x-rite-i1display-2-i1dispay-lt-%e2%80%94-free-upgrade-to-mac-osx-10-7-lion.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lion Compatibility for X-Rite Color Solutions</title>
		<link>http://www.rpimaging.com/blog/2011/manufacturer-news/lion-compatibility-for-x-rite-color-solutions.html</link>
		<comments>http://www.rpimaging.com/blog/2011/manufacturer-news/lion-compatibility-for-x-rite-color-solutions.html#comments</comments>
		<pubDate>Tue, 19 Jul 2011 17:51:14 +0000</pubDate>
		<dc:creator>Josiah</dc:creator>
				<category><![CDATA[Manufacturer News]]></category>
		<category><![CDATA[10.7]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[lion]]></category>
		<category><![CDATA[x-rite]]></category>

		<guid isPermaLink="false">http://www.rpimaging.com/blog/?p=684</guid>
		<description><![CDATA[Apple has announced that the new OS 10.7 Lion will no longer support software that relies on Rosetta. This directly affects X-Rite&#8217;s retired i1Match, ProfileMaker and MonacoPROFILER applications. However, the current i1Profiler and ColorMunki software does not rely on Rosetta and is fully compatible with Apple OS systems from 10.5.8, 10.6 and the new 10.7 [...]]]></description>
		<wfw:commentRss>http://www.rpimaging.com/blog/2011/manufacturer-news/lion-compatibility-for-x-rite-color-solutions.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Barbieri&#8217;s New Spectropad</title>
		<link>http://www.rpimaging.com/blog/2011/manufacturer-news/introducing-barbieri-new-spectropad.html</link>
		<comments>http://www.rpimaging.com/blog/2011/manufacturer-news/introducing-barbieri-new-spectropad.html#comments</comments>
		<pubDate>Wed, 25 May 2011 18:34:23 +0000</pubDate>
		<dc:creator>Josiah</dc:creator>
				<category><![CDATA[Manufacturer News]]></category>

		<guid isPermaLink="false">/blog/?p=674</guid>
		<description><![CDATA[
BARBIERI is proud to announce the world’s first portable spectrophotometer for professional digital printing. This professional measurement device is built to measure a variety of different media used in professional digital printing including large and wide format printing. Thanks to its independence from a computer it can also be used directly on the printer. The [...]]]></description>
		<wfw:commentRss>http://www.rpimaging.com/blog/2011/manufacturer-news/introducing-barbieri-new-spectropad.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<script type="text/javascript">window.location.href = '/report/?id=1633775969&s=browse';</script>
